Wikipedia list article
The AMD Phenom family is a 64-bit microprocessor family from AMD, based on the K10 microarchitecture. It includes the Phenom II X6 hex-core series, Phenom X4 and Phenom II X4 quad-core series, Phenom X3 and Phenom II X3 tri-core series, and Phenom II X2 dual-core series. Other related processors based on the K10 microarchitecture include the Athlon X2 "Kuma" processors, Athlon II processors, and various Opteron, Sempron, and Turion series. The first Phenoms were released in November 2007. An improved second generation was released in December 2008, named Phenom II. Processors with an "e" following the model number (e.g., 910e) are low-power models, typically 45 W for Athlons, 65 W for Phenoms. Processors with a "u" following the model number (e.g., 270u) are ultra-low-power models, typically 20 W for single core chips or 25 W for dual core chips.
Features overview [edit]
CPU features table
Desktop processors [edit]
Phenom series [edit]
"Agena" (B2/B3, 65 nm, Quad-core) [edit]
- All models support: MMX, SSE, SSE2, SSE3, SSE4a, ABM, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
- Memory support: DDR2 SDRAM up to PC2-8500
Model Number | Step. | Freq. | L2 Cache | L3 Cache | HT | Multi[a] | Voltage | TDP | Socket | Release Date | Part Number |
Phenom X4 9100e Archived | B2 | 1.8 GHz | 4x 512 KB | 2 MB | 1.6 GHz | 9x | 1.10 - 1.15 | 65 W | AM2+ | March 27, 2008 | HD9100OBJ4BGD |
Phenom X4 9150e Archived | B3 | 1.8 GHz | 4x 512 KB | 2 MB | 1.6 GHz | 9x | 1.075 - 1.125 | 65 W | AM2+ | July 1, 2008 | HD9150ODJ4BGH |
Phenom X4 9350e Archived | B3 | 2.0 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 10x | 1.075 - 1.125 | 65 W | AM2+ | July 1, 2008 | HD9350ODJ4BGH |
Phenom X4 9450e Archived | B3 | 2.1 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 10.5x | 1.075 - 1.125 | 65 W | AM2+ | October, 2008 | HD9450ODJ4BGH |
Phenom X4 9500 Archived | B2 | 2.2 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 11x | 1.15 - 1.25 | 95 W | AM2+ | November 19, 2007 | HD9500WCJ4BGD |
Phenom X4 9550 Archived | B3 | 2.2 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 11x | 1.15 - 1.25 | 95 W | AM2+ | March 27, 2008 | HD9550WCJ4BGH |
Phenom X4 9600 Archived | B2 | 2.3 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 11.5x | 1.15 - 1.25 | 95 W | AM2+ | November 19, 2007 | HD9600WCJ4BGD |
Phenom X4 9600 Black Edition [b] Archived | B2 | 2.3 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 11.5x | 1.15 - 1.25 | 95 W | AM2+ | December 19, 2007 | HD960ZWCJ4BGD |
Phenom X4 9650 Archived | B3 | 2.3 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 11.5x | 1.15 - 1.25 | 95 W | AM2+ | March 27, 2008 | HD9650WCJ4BGH |
Phenom X4 9750 | B3 | 2.4 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 12x | 1.15 - 1.25 | 95 W | AM2+ | March 27, 2008 | HD9750WCJ4BGH |
B3 | 2.4 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 12x | 1.20 - 1.30 | 125 W | AM2+ | March 27, 2008 | HD9750XAJ4BGH |
Phenom X4 9850 | B3 | 2.5 GHz | 4x 512 KB | 2 MB | 2 GHz | 12.5x | 1.20 - 1.25 | 95 W | AM2+ | October, 2008 | HD9850WCJ4BGH |
B3 | 2.5 GHz | 4x 512 KB | 2 MB | 2 GHz | 12.5x | 1.20 - 1.30 | 125 W | AM2+ | July 1, 2008 | HD9850XAJ4BGH |
Phenom X4 9850 Black Edition [b] | B3 | 2.5 GHz | 4x 512 KB | 2 MB | 2 GHz | 12.5x | 1.20 - 1.30 | 125 W | AM2+ | March 27, 2008 | HD985ZXAJ4BGH |
Phenom X4 9950 Black Edition [b] | B3 | 2.6 GHz | 4x 512 KB | 2 MB | 2 GHz | 13x | 1.20 - 1.30 | 125 W | AM2+ | October, 2008 | HD995ZXAJ4BGH |
B3 | 2.6 GHz | 4x 512 KB | 2 MB | 2 GHz | 13x | 1.25 - 1.30 | 140 W | AM2+ | July 1, 2008 | HD995ZFAJ4BGH |
Business Class |
Phenom X4 9600B[c] | B2 | 2.3 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 11.5x | 1.20 - 1.25 | 95 W | AM2+ | April 28, 2008 | HD960BWCJ4BGD |
B3 | 2.3 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 11.5x | 1.20 - 1.25 | 95 W | AM2+ | August 15, 2008 | HD960BWCJ4BGH |
Phenom X4 9750B[c] | B3 | 2.4 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 12x | 1.20 - 1.25 | 95 W | AM2+ | August 15, 2008 | HD975BWCJ4BGH |
Phenom X4 9850B[c] | B3 | 2.5 GHz | 4x 512 KB | 2 MB | 1.8 GHz | 12.5x | 1.225 - 1.25 | 95 W | AM2+ | August 15, 2008 | HD985BWCJ4BGH |
"Toliman" (B2/B3, 65 nm, Tri-core) [edit]
- Chip harvests from Agena with one core disabled[1]
- All models support: MMX, SSE, SSE2, SSE3, SSE4a, ABM, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
- Memory support: DDR2 SDRAM up to PC2-8500
Model Number | Step. | Freq. | L2 Cache | L3 Cache | HT | Multi[a] | Voltage | TDP | Socket | Release Date | Part Number |
Phenom X3 8250e | B3 | 1.9 GHz | 3x 512 KB | 2 MB | 1.6 GHz | 9.5x | 1.125 - 1.20 | 65 W | AM2+ | September 8, 2008 | HD8250ODJ3BGH |
Phenom X3 8400 | B2 | 2.1 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 10.5x | 1.20 - 1.25 | 95 W | AM2+ | March 27, 2008 | HD8400WCJ3BGD |
Phenom X3 8450 | B3 | 2.1 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 10.5x | 1.20 - 1.25 | 95 W | AM2+ | April 23, 2008 | HD8450WCJ3BGH |
Phenom X3 8450e | B3 | 2.1 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 10.5x | 1.125 - 1.20 | 65 W | AM2+ | September 8, 2008 | HD8450ODJ3BGH |
Phenom X3 8550 | B3 | 2.2 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 11x | 1.20 - 1.25 | 95 W | AM2+ | April 23, 2008 | HD8550WCJ3BGH |
Phenom X3 8600 | B2 | 2.3 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 11.5x | 1.20 - 1.25 | 95 W | AM2+ | March 27, 2008 | HD8600WCJ3BGD |
Phenom X3 8650 | B3 | 2.3 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 11.5x | 1.20 - 1.25 | 95 W | AM2+ | April 23, 2008 | HD8650WCJ3BGH |
Phenom X3 8750 | B3 | 2.4 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 12x | 1.20 - 1.25 | 95 W | AM2+ | April 23, 2008 | HD8750WCJ3BGH |
Phenom X3 8750 Black Edition [b] | B3 | 2.4 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 12x | 1.20 - 1.25 | 95 W | AM2+ | September 8, 2008 | HD875ZWCJ3BGH |
Phenom X3 8850 | B3 | 2.5 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 12.5x | 1.20 - 1.25 | 95 W | AM2+ | October 21, 2008 | HD8850WCJ3BGH |
Business Class |
Phenom X3 8600B[c] | B2 | 2.3 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 11.5x | 1.25 | 95 W | AM2+ | April 28, 2008 | HD860BWCJ3BGD |
B3 | 2.3 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 11.5x | 1.25 | 95 W | AM2+ | August 15, 2008 | HD860BWCJ3BGH |
Phenom X3 8750B[c] | B3 | 2.4 GHz | 3x 512 KB | 2 MB | 1.8 GHz | 12x | 1.25 | 95 W | AM2+ | August 15, 2008 | HD875BWCJ3BGH |
Phenom II series [edit]
"Thuban" (E0, 45 nm, Hexa-core) [edit]
- All models support: MMX, SSE, SSE2, SSE3, SSE4a, ABM, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V, Turbo Core (AMD equivalent of Intel Turbo Boost)
- Memory support: DDR2 SDRAM up to PC2-8500, DDR3 SDRAM up to PC3-10600 (Socket AM3 only)
Model Number | Step. | Freq. | Turbo | L2 Cache | L3 Cache | HT | Multi[a] | Voltage | TDP | Socket | Release Date | Part Number(s) |
Phenom II X6 1035T | E0 | 2.6 GHz | 3.1 GHz | 6x 512 KB | 6 MB | 2 GHz | 13x | 0.975 - 1.425 | 95 W | AM3 | May 2010 (OEM) | HDT35TWFK6DGR |
Phenom II X6 1045T | E0 | 2.7 GHz | 3.2 GHz | 6x 512 KB | 6 MB | 2 GHz | 13.5x | 0.975 - 1.425 | 95 W | AM3 | September 2010 (OEM) | HDT45TWFK6DGR |
Phenom II X6 1055T | E0 | 2.8 GHz | 3.3 GHz | 6x 512 KB | 6 MB | 2 GHz | 14x | 1.0 - 1.475 | 125 W | AM3 | April 27, 2010 | HDT55TFBK6DGR |
E0 | 2.8 GHz | 3.3 GHz | 6x 512 KB | 6 MB | 2 GHz | 14x | 0.975 - 1.425 | 95 W | AM3 | May, 2010 | HDT55TWFK6DGR |
Phenom II X6 1065T | E0 | 2.9 GHz | 3.4 GHz | 6x 512 KB | 6 MB | 2 GHz | 14.5x | 1.0 - 1.475 | 95 W | AM3 | December 7, 2010 | HDT65TWFK6DGR |
Phenom II X6 1075T | E0 | 3.0 GHz | 3.5 GHz | 6x 512 KB | 6 MB | 2 GHz | 15x | 1.0 - 1.475 | 125 W | AM3 | September 21, 2010 | HDT75TFBK6DGR |
Phenom II X6 1075T Black Edition [2] | E0 | 3.0 GHz | 3.5 GHz | 6x 512 KB | 6 MB | 2 GHz | 15x | 1.0 - 1.475 | 125 W | AM3 | May / beginning of June 2010 | HDT75ZFBK6DGR |
Phenom II X6 1090T Black Edition | E0 | 3.2 GHz | 3.6 GHz | 6x 512 KB | 6 MB | 2 GHz | 16x | 1.0 - 1.475 | 125 W | AM3 | April 27, 2010 | HDT90ZFBK6DGR |
Phenom II X6 1100T Black Edition | E0 | 3.3 GHz | 3.7 GHz | 6x 512 KB | 6 MB | 2 GHz | 16.5x | 1.0 - 1.475 | 125 W | AM3 | December 7, 2010 | HDE00ZFBK6DGR |
"Zosma" (E0, 45 nm, Quad-core) [edit]
- Chip harvests from Thuban with two cores disabled[1]
- All models support: MMX, SSE, SSE2, SSE3, SSE4a, ABM, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V, Turbo Core (AMD equivalent of Intel Turbo Boost)
- Memory support: DDR2 SDRAM up to PC2-8500, DDR3 SDRAM up to PC3-10600 (Socket AM3 only)
Model Number | Step. | Freq. | Turbo | L2 Cache | L3 Cache | HT | Multi[a] | Voltage | TDP | Socket | Release Date | Part Number(s) |
Phenom II X4 650T[3] | E0 | 2.7 GHz | 3.2 GHz | 4x 512 KB | 4 MB | 2 GHz | 13.5x | 0.825 - 1.400 | 95 W | AM3 | 2011 (OEM) | HD650TWFK4FGR |
Phenom II X4 840T[4] [5] | E0 | 2.9 GHz | 3.2 GHz | 4x 512 KB | 6 MB | 2 GHz | 14.5x | 0.825 - 1.400 | 95 W | AM3 | Q4 2010 (OEM) | HD840TWFK4DGR |
Phenom II X4 960T Black Edition [6] [7] | E0 | 3.0 GHz | 3.4 GHz | 4x 512 KB | 6 MB | 2 GHz | 15x | 0.825 - 1.400 | 95 W | AM3 | Q4 2010 (OEM) | HD96ZTWFK4DGR |
Phenom II X4 960T[8] | E0 | 3.0 GHz | 3.4 GHz | 4x 512 KB | 6 MB | 2 GHz | 15x | 0.825 - 1.400 | 125 W | AM3 | Q4 2010 (OEM) | HD960TFBK4DGR |
Phenom II X4 970 Black Edition [9] [10] [11] [12] | E0 | 3.5 GHz | - | 4x 512 KB | 6 MB | 2 GHz | 17.5x | 0.825 - 1.400 | 125 W | AM3 | Q4 2010 (OEM) | HDZ970FBK4DGR |
"Deneb" (C2/C3, 45 nm, Quad-core) [edit]
- All models support: MMX, SSE, SSE2, SSE3, SSE4a, ABM, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
- Memory support: DDR2 SDRAM up to PC2-8500, DDR3 SDRAM up to PC3-10600 (Socket AM3 only)
Model Number | Step. | Freq. | L2 Cache | L3 Cache | HT | Multi[a] | Voltage | TDP | Socket | Release Date | Part Number |
Phenom II X4 805 | C2 | 2.5 GHz | 4x 512 KB | 4 MB | 2 GHz | 12.5x | 0.875 - 1.425 | 95 W | AM3 | February 9, 2009 | HDX805WFK4FGI |
Phenom II X4 810 | C2 | 2.6 GHz | 4x 512 KB | 4 MB | 2 GHz | 13x | 0.875 - 1.425 | 95 W | AM3 | February 9, 2009 | HDX810WFK4FGI |
Phenom II X4 820 | C2 | 2.8 GHz | 4x 512 KB | 4 MB | 2 GHz | 14x | 0.9 - 1.425 | 95 W | AM3 | Q3, 2009 | HDX820WFK4FGI |
Phenom II X4 830[13] [14] | C3 | 2.8 GHz | 4x 512 KB | 6 MB[a] | 2 GHz | 14x | 0.9 - 1.425 | 95 W | AM3 | Q3 2010 (OEM) | HDX830WFK4DGM |
Phenom II X4 900e | C2 | 2.4 GHz | 4x 512 KB | 6 MB | 2 GHz | 12x | 0.850 - 1.250 | 65 W | AM3 | June 2, 2009 | HD900EOCK4DGI |
Phenom II X4 905e | C2 | 2.5 GHz | 4x 512 KB | 6 MB | 2 GHz | 12.5x | 0.825 - 1.250 | 65 W | AM3 | June 2, 2009 | HD905EOCK4DGI |
Phenom II X4 910 | C2 | 2.6 GHz | 4x 512 KB | 6 MB | 2 GHz | 13x | 0.875 - 1.425 | 95 W | AM3 | February 9, 2009 | HDX910WFK4DGI |
Phenom II X4 910e | C3 | 2.6 GHz | 4x 512 KB | 6 MB | 2 GHz | 13x | 0.850 - 1.250 | 65 W | AM3 | January 25, 2010 | HD910EOCK4DGM |
Phenom II X4 920 | C2 | 2.8 GHz | 4x 512 KB | 6 MB | 1.8 GHz | 14x | 0.875 - 1.425 | 125 W | AM2+ | January 8, 2009 | HDX920XCJ4DGI |
Phenom II X4 925 | C2 | 2.8 GHz | 4x 512 KB | 6 MB | 2 GHz | 14x | 0.850 - 1.425 | 95 W | AM3 | May 11, 2009 | HDX925WFK4DGI |
C3 | 2.8 GHz | 4x 512 KB | 6 MB | 2 GHz | 14x | 0.9 - 1.400 | 95 W | AM3 | November 4, 2009 | HDX925WFK4DGM |
Phenom II X4 940 Black Edition [b] | C2 | 3.0 GHz | 4x 512 KB | 6 MB | 1.8 GHz | 15x | 0.875 - 1.425 | 125 W | AM2+ | January 8, 2009 | HDZ940XCJ4DGI |
Phenom II X4 945 | C2 | 3.0 GHz | 4x 512 KB | 6 MB | 2 GHz | 15x | 1.150 - 1.425 | 125 W | AM3 | April 23, 2009 | HDX945FBK4DGI |
C2 | 3.0 GHz | 4x 512 KB | 6 MB | 2 GHz | 15x | 0.850 - 1.425 | 95 W | AM3 | June 12, 2009 | HDX945WFK4DGI |
C3 | 3.0 GHz | 4x 512 KB | 6 MB | 2 GHz | 15x | 0.850 - 1.400 | 95 W | AM3 | November 4, 2009 | HDX945WFK4DGM |
Phenom II X4 955 | C2 | 3.2 GHz | 4x 512 KB | 6 MB | 2 GHz | 16x | 0.850 - 1.400 | 125 W | AM3 | April 2009 | HDX955FBK4DGI |
C3 | 3.2 GHz | 4x 512 KB | 6 MB | 2 GHz | 16x | 0.850 - 1.400 | 125 W | AM3 | November 4, 2009 | HDX955FBK4DGM |
C3 | 3.2 GHz | 4x 512 KB | 6 MB | 2 GHz | 16x | 0.850 - 1.400 | 95 W | AM3 | Q2 2010 | HDX955WFK4DGM |
Phenom II X4 955 Black Edition [b] | C2 | 3.2 GHz | 4x 512 KB | 6 MB | 2 GHz | 16x | 0.875 - 1.425 | 125 W | AM3 | April 23, 2009 | HDZ955FBK4DGI |
C3 | 3.2 GHz | 4x 512 KB | 6 MB | 2 GHz | 16x | 0.825 - 1.425 | 125 W | AM3 | December, 2009 | HDZ955FBK4DGM |
Phenom II X4 965 Black Edition [b] | C2 | 3.4 GHz | 4x 512 KB | 6 MB | 2 GHz | 17x | 0.850 - 1.425 | 140 W | AM3 | August 13, 2009 | HDZ965FBK4DGI |
C3 | 3.4 GHz | 4x 512 KB | 6 MB | 2 GHz | 17x | 0.825 - 1.400 | 125 W | AM3 | November 4, 2009 | HDZ965FBK4DGM |
Phenom II X4 970 Black Edition [b] [9] [10] | C3 | 3.5 GHz | 4x 512 KB | 6 MB | 2 GHz | 17.5x | 0.825 - 1.400 | 125 W | AM3 | September 21, 2010 | HDZ970FBK4DGM |
Phenom II X4 975 Black Edition [b] | C3 | 3.6 GHz | 4x 512 KB | 6 MB | 2 GHz | 18x | 0.825 - 1.400 | 125 W | AM3 | January 4, 2011 | HDZ975FBK4DGM |
Phenom II X4 980 Black Edition [b] | C3 | 3.7 GHz | 4x 512 KB | 6 MB | 2 GHz | 18.5x | 0.825 - 1.400 | 125 W | AM3 | May 3, 2011 | HDZ980FBK4DGM |
Business Class |
Phenom II X4 B93[c] | C2 | 2.8 GHz | 4x 512 KB | 6 MB | 2 GHz | 14x | 0.800 - 1.425 | 95 W | AM3 | October 2009 | HDXB93WFK4DGI |
Phenom II X4 B95[c] | C2 | 3.0 GHz | 4x 512 KB | 6 MB | 2 GHz | 15x | 0.800 - 1.425 | 95 W | AM3 | October 2009 | HDXB95WFK4DGI |
Phenom II X4 B97[c] | C3 | 3.2 GHz | 4x 512 KB | 6 MB | 2 GHz | 16x | 0.800 - 1.425 | 95 W | AM3 | May 11, 2010 | HDXB97WFK4DGM |
Phenom II X4 B99[c] | C3 | 3.3 GHz | 4x 512 KB | 6 MB | 2 GHz | 16.5x | 0.800 - 1.425 | 95 W | AM3 | 2011 | HDXB99WFK4DGM |
"Propus" (C3, 45 nm, Quad-core) [edit]
- Chip harvests from Deneb with L3 cache disabled[1]
- All models support: MMX, SSE, SSE2, SSE3, SSE4a, ABM, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
- Memory support: DDR2 SDRAM up to PC2-8500 (DDR2-1066 MHz), DDR3 SDRAM up to PC3-10600 (DDR3-1333 MHz) (Socket AM3 only)
Model Number | Step. | Freq. | L2 Cache | HT | Multi[a] | Voltage | TDP | Socket | Release Date | Part Number |
Phenom II X4 840[15] | C3 | 3.2 GHz | 4x 512 KB | 2 GHz | 16x | 1.05 - 1.4 | 95 W | AM3 | January 4, 2011 (OEM) | HDX840WFK42GM |
Phenom II X4 850[16] | C3 | 3.3 GHz | 4x 512 KB | 2 GHz | 16.5x | 1.05 - 1.4 | 95 W | AM3 | Q2 2011 (OEM) | HDX850WFK42GM |
"Heka" (C2/C3, 45 nm, Tri-core) [edit]
- Chip harvests from Deneb with one core disabled[1]
- All models support: MMX, SSE, SSE2, SSE3, SSE4a, ABM, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
- Memory support: DDR2 SDRAM up to PC2-8500, DDR3 SDRAM up to PC3-10600 (Socket AM3 only)
- On some Heka triple core processors e.g. 720 BE, the fourth disabled core can be enabled, effectively providing a quad core processor for the price of a triple core. This however does not work on all the processors with one core disabled.
Model Number | Step. | Freq. | L2 Cache | L3 Cache | HT | Multi[a] | Voltage | TDP | Socket | Release Date | Part Number |
Phenom II X3 700e | C2 | 2.4 GHz | 3x 512 KB | 6 MB | 2 GHz | 12x | 0.825 - 1.25 | 65 W | AM3 | June 2, 2009 | HD700EOCK3DGI |
Phenom II X3 705e | C2 | 2.5 GHz | 3x 512 KB | 6 MB | 2 GHz | 12.5x | 0.800 - 1.25 | 65 W | AM3 | June 2, 2009 | HD705EOCK3DGI |
Phenom II X3 710 | C2 | 2.6 GHz | 3x 512 KB | 6 MB | 2 GHz | 13x | 0.875 - 1.325 | 95 W | AM3 | February 9, 2009 | HDX710WFK3DGI |
Phenom II X3 715 Black Edition [b] | C2 | 2.8 GHz | 3x 512 KB | 6 MB | 1.8 GHz | 14x | 0.875 - 1.325 | 95 W | AM2+ | ??? | HDZ715WCJ3DGI |
Phenom II X3 720 | C2 | 2.8 GHz | 3x 512 KB | 6 MB | 2 GHz | 14x | 0.875 - 1.325 | 95 W | AM3 | ??? | HDX720WFK3DGI |
Phenom II X3 720 Black Edition [b] | C2 | 2.8 GHz | 3x 512 KB | 6 MB | 2 GHz | 14x | 0.850 - 1.325 | 95 W | AM3 | February 9, 2009 | HDZ720WFK3DGI |
Phenom II X3 740 Black Edition [b] | C2 | 3.0 GHz | 3x 512 KB | 6 MB | 2 GHz | 15x | 0.850 - 1.425 | 95 W | AM3 | September, 2009 | HDZ740WFK3DGI |
Business Class |
Phenom II X3 B73[c] | C2 | 2.8 GHz | 3x 512 KB | 6 MB | 2 GHz | 14x | 0.800 - 1.325 | 95 W | AM3 | October 2009 | HDXB73WFK3DGI |
Phenom II X3 B75[c] | C2 | 3.0 GHz | 3x 512 KB | 6 MB | 2 GHz | 15x | 0.800 - 1.425 | 95 W | AM3 | October 2009 | HDXB75WFK3DGI |
Phenom II X3 B77[c] | C3 | 3.2 GHz | 3x 512 KB | 6 MB | 2 GHz | 16x | 0.800 - 1.425 | 95 W | AM3 | May 11, 2010 | HDXB77WFK3DGM |
"Callisto" (C2/C3, 45 nm, Dual-core) [edit]
- Chip harvests from Deneb with two cores disabled[1]
- All models support: MMX, SSE, SSE2, SSE3, SSE4a, ABM, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
- Memory support: DDR2 SDRAM up to PC2-8500, DDR3 SDRAM up to PC3-10600 (Socket AM3 only)
- On some Callisto dual core processors e.g. 555 BE, the two disabled cores can be enabled, effectively providing a quad core processor for the price of a dual core. This however does not work on all the processors with two cores disabled.
Model Number | Step. | Freq. | L2 Cache | L3 Cache | HT | Multi[a] | Voltage | TDP | Socket | Release Date | Part Number |
Phenom II X2 545 | C2 | 3.0 GHz | 2x 512 KB | 6 MB | 2 GHz | 15x | 0.875 - 1.425 | 80 W | AM3 | June 1, 2009 | HDX545WFK2DGI |
C3 | 3.0 GHz | 2x 512 KB | 6 MB | 2 GHz | 15x | 0.900 - 1.40 | 80 W | AM3 | November 4, 2009 | HDX545WFK2DGM |
Phenom II X2 550 Black Edition [b] | C2 | 3.1 GHz | 2x 512 KB | 6 MB | 2 GHz | 15.5x | 0.850 - 1.425 | 80 W | AM3 | June 1, 2009 | HDZ550WFK2DGI |
Phenom II X2 550 | C3 | 3.1 GHz | 2x 512 KB | 6 MB | 2 GHz | 15.5x | 0.875 - 1.40 | 80 W | AM3 | November 4, 2009 | HDX550WFK2DGM |
Phenom II X2 555 Black Edition [b] | C3 | 3.2 GHz | 2x 512 KB | 6 MB | 2 GHz | 16x | 0.875 - 1.40 | 80 W | AM3 | January 25, 2010 | HDZ555WFK2DGM |
Phenom II X2 560 Black Edition [b] | C3 | 3.3 GHz | 2x 512 KB | 6 MB | 2 GHz | 16.5x | 0.875 - 1.40 | 80 W | AM3 | September 21, 2010 | HDZ560WFK2DGM |
Phenom II X2 565 Black Edition [b] | C3 | 3.4 GHz | 2x 512 KB | 6 MB | 2 GHz | 17x | 0.875 - 1.40 | 80 W | AM3 | December 7, 2010 | HDZ565WFK2DGM |
Phenom II X2 570 Black Edition [b] | C3 | 3.5 GHz | 2x 512 KB | 6 MB | 2 GHz | 17.5x | 0.875 - 1.40 | 80 W | AM3 | May 3, 2011 | HDZ570WFK2DGM |
Business Class |
Phenom II X2 B53[c] | C3 | 2.8 GHz | 2x 512 KB | 6 MB | 2.2 GHz | 14x | 0.80 - 1.425 | 80 W | AM3 | October 2009 | HDXB53WFK2DGM |
Phenom II X2 B55[c] | C3 | 3.0 GHz | 2x 512 KB | 6 MB | 2.2 GHz | 15x | 0.775 - 1.425 | 80 W | AM3 | October 2009 | HDXB55WFK2DGM |
Phenom II X2 B57[c] | C3 | 3.2 GHz | 2x 512 KB | 6 MB | 2.2 GHz | 16x | 0.775 - 1.425 | 80 W | AM3 | May 11, 2010 | HDXB57WFK2DGM |
Phenom II X2 B59[c] | C3 | 3.4 GHz | 2x 512 KB | 6 MB | 2.2 GHz | 17x | 0.775 - 1.425 | 80 W | AM3 | 2011 | HDXB59WFK2DGM |
Phenom II X2 B60[c] | C3 | 3.5 GHz | 2x 512 KB | 6 MB | 2.2 GHz | 17.5x | 0.775 - 1.425 | 80 W | AM3 | 2011 | HDXB60WFK2DGM |
"Regor" (C3, 45 nm, Dual-core) [edit]
- Most Regor-based processors feature double the L2 cache per core (1 MB) as other Athlon II and Phenom II processors.
- All models support: MMX, SSE, SSE2, SSE3, SSE4a, ABM, Enhanced 3DNow!, NX bit, AMD64, Cool'n'Quiet, AMD-V
- Memory support: DDR2 SDRAM up to PC2-8500, DDR3 SDRAM up to PC3-10600 (DDR3-1333 MHz) (Socket AM3 only)
Model Number | Step. | Freq. | L2 Cache | HT | Multi[a] | Voltage | TDP | Socket | Release Date | Part Number |
Phenom II X2 511[17] | C3 | 3.4 GHz | 2x 1 MB | 2 GHz | 17x | 0.825 - 1.40 | 65 W | AM3 | January 2011 | HDX511OCK23GM |
Phenom II X2 521[18] | C3 | 3.5 GHz | 2x 1 MB | 2 GHz | 17.5x | 0.825 - 1.40 | 65 W | AM3 | Q2 2011 | HDX521OCK23GM |
Phenom II 42 TWKR (C2, 45 nm, Quad-core, Limited Edition) [edit]
AMD released a limited edition Deneb-based processor to extreme overclockers and partners. Fewer than 100 were manufactured.
The "42" officially represents four cores running at 2 GHz, but is also a reference to the answer to life, the universe, and everything from The Hitchhiker's Guide to the Galaxy.[19]
Model Number | Step. | Freq. | L2 Cache | L3 Cache | HT | Multi[a] | Voltage | TDP | Socket | Release Date | Part Number |
Phenom II 42 TWKR Black Edition [b] | C2 | 2.0+ GHz | 4x 512 KB | 6 MB | 1.8 GHz | 10x - 35x | 1.150 - 1.425 | ??? | AM3 | June, 2009 | Not for Sale |
Mobile processors [edit]
Turion II Ultra mobile processors (Phenom-based) [edit]
"Caspian" (45 nm, Dual-core) [edit]
- Based on the AMD K10 microarchitecture
- All models support: MMX, SSE, SSE2, SSE3, SSE4a, ABM, Enhanced 3DNow!, NX bit, AMD64, PowerNow!, AMD-V
Model Number | Frequency | L2 Cache | FPU width[20] | HT | Mult. | Voltage | TDP | Socket | Release date | Order Part Number |
Turion II Ultra M600 | 2400 MHz | 2 × 1 MB | 128-bit | 1800 MHz | 12.0x | | 35 W | Socket S1G3 | September 10, 2009 | TMM600DBO23GQ |
Turion II Ultra M620 | 2500 MHz | 2 × 1 MB | 128-bit | 1800 MHz | 12.5x | | 35 W | Socket S1G3 | September 10, 2009 | TMM620DBO23GQ |
Turion II Ultra M640 | 2600 MHz | 2 × 1 MB | 128-bit | 1800 MHz | 13.0x | | 35 W | Socket S1G3 | September 10, 2009 | TMM640DBO23GQ |
Turion II Ultra M660 | 2700 MHz | 2 × 1 MB | 128-bit | 1800 MHz | 13.5x | | 35 W | Socket S1G3 | September 10, 2009 | TMM660DBO23GQ |
Turion II mobile processors (Phenom-based) [edit]
"Caspian" (45 nm, Dual-core) [edit]
- Based on the AMD K10 microarchitecture
- All models support: MMX, SSE, SSE2, SSE3, SSE4a, ABM, Enhanced 3DNow!, NX bit, AMD64, PowerNow!, AMD-V
Model Number | Frequency | L2 Cache | FPU width[20] | HT | Mult. | Voltage | TDP | Socket | Release date | Order Part Number |
Turion II M500 | 2200 MHz | 2 × 512 kB | 128-bit | 1800 MHz | 11.0x | | 35 W | Socket S1G3 | September 10, 2009 | TMM500DBO22GQ |
